SHOW SESSIONS

    1. nebula> SHOW SESSIONS;
    2. +------------------+----------+--------------------+----------------------------+----------------------------+------------------+----------+--------------------+
    3. | SessionId | UserName | SpaceName | CreateTime | UpdateTime | GraphAddr | Timezone | ClientIp |
    4. +------------------+----------+--------------------+----------------------------+----------------------------+------------------+----------+--------------------+
    5. | 1635128818397714 | "root" | "test" | 2021-10-25T02:26:58.397714 | 2021-10-25T08:31:31.846846 | "127.0.0.1:9669" | 0 | "::ffff:127.0.0.1" |
    6. | 1635254859271703 | "root" | "basketballplayer" | 2021-10-26T13:27:39.271703 | 2021-10-26T13:51:38.277704 | "127.0.0.1:9669" | 0 | "::ffff:127.0.0.1" |
    7. | 1634871229727322 | "root" | "basketballplayer" | 2021-10-22T02:53:49.727322 | 2021-10-22T02:53:56.564001 | "127.0.0.1:9669" | 0 | "::ffff:127.0.0.1" |
    8. | 1635299224732060 | "root" | "basketballplayer" | 2021-10-27T01:47:04.732060 | 2021-10-27T09:04:31.741126 | "127.0.0.1:9669" | 0 | "::ffff:127.0.0.1" |
    9. | 1634628999765689 | "root" | "" | 2021-10-19T07:36:39.765689 | 2021-10-19T07:36:39.768064 | "127.0.0.1:9669" | 0 | "::ffff:127.0.0.1" |
    10. | 1634629179882439 | "root" | "basketballplayer" | 2021-10-19T07:39:39.882439 | 2021-10-19T09:34:52.153145 | "127.0.0.1:9669" | 0 | "::ffff:127.0.0.1" |
    11. | 1635246158961634 | "root" | "basketballplayer" | 2021-10-26T11:02:38.961634 | 2021-10-26T11:02:51.250897 | "127.0.0.1:9669" | 0 | "::ffff:127.0.0.1" |
    12. | 1634785346839017 | "root" | "basketballplayer" | 2021-10-21T03:02:26.839017 | 2021-10-21T11:07:40.911329 | "127.0.0.1:9669" | 0 | "::ffff:127.0.0.1" |
    13. +------------------+----------+--------------------+----------------------------+----------------------------+------------------+----------+--------------------+
    14. nebula> SHOW SESSION 1635254859271703;
    15. +--------------+----------------------------+
    16. +--------------+----------------------------+
    17. | "SessionID" | 1635254859271703 |
    18. | "UserName" | "root" |
    19. | "SpaceName" | "basketballplayer" |
    20. | "CreateTime" | 2021-10-26T13:27:39.271703 |
    21. | "GraphAddr" | "127.0.0.1:9669" |
    22. | "Timezone" | 0 |
    23. | "ClientIp" | "::ffff:127.0.0.1" |
    24. +--------------+----------------------------+