SHOW 语法
nebula> SHOW SPACES;
========
| Name |
========
| test |
--------
nebula> USE test;
======================================================================================================
| Partition ID | Leader | Peers | Losts |
| 1 | 172.25.61.1:44600 | 172.25.61.1:44700, 172.25.61.1:44500, 172.25.61.1:44600 | |
------------------------------------------------------------------------------------------------------
| 2 | 172.25.61.1:44600 | 172.25.61.1:44500, 172.25.61.1:44600, 172.25.61.1:44700 | |
------------------------------------------------------------------------------------------------------
| 3 | 172.25.61.1:44600 | 172.25.61.1:44600, 172.25.61.1:44700, 172.25.61.1:44500 | |
------------------------------------------------------------------------------------------------------
nebula> SHOW TAGS;
=================
| ID | Name |
| 2 | course |
| 3 | building |
-----------------
| 4 | student |
-----------------
nebula> SHOW EDGES;
===============
| ID | Name |
===============
| 5 | follow |
---------------