• event_date () — Event date.
    • event_time (DateTime) — Event time.
    • event_time_microseconds () — Event time with microseconds resolution.
    • name (String) — Metric name.
    • value () — Metric value.
    1. 2020-09-05 2020-09-05 15:56:30 2020-09-05 15:56:30.025227 CPUFrequencyMHz_0 2120.9
    2. 2020-09-05 2020-09-05 15:56:30 2020-09-05 15:56:30.025227 jemalloc.arenas.all.pmuzzy 743
    3. 2020-09-05 2020-09-05 15:56:30 2020-09-05 15:56:30.025227 jemalloc.arenas.all.pdirty 26288
    4. 2020-09-05 2020-09-05 15:56:30 2020-09-05 15:56:30.025227 jemalloc.background_thread.run_intervals 0
    5. 2020-09-05 2020-09-05 15:56:30 2020-09-05 15:56:30.025227 jemalloc.background_thread.num_runs 0
    6. 2020-09-05 2020-09-05 15:56:30 2020-09-05 15:56:30.025227 jemalloc.mapped 303161344
    7. 2020-09-05 2020-09-05 15:56:30 2020-09-05 15:56:30.025227 jemalloc.resident 260931584
    8. 2020-09-05 2020-09-05 15:56:30 2020-09-05 15:56:30.025227 jemalloc.metadata 12079488
    9. 2020-09-05 2020-09-05 15:56:30 2020-09-05 15:56:30.025227 jemalloc.allocated 133756128
    10. └────────────┴─────────────────────┴────────────────────────────┴──────────────────────────────────────────┴───────────┘
    • system.metric_log — Contains history of metrics values from tables and system.events, periodically flushed to disk.