用户详情
URL
/action/openapi/user_information
支持格式
JSON JSONP XML
GET/POST
是否需要登录
否
访问授权限制
授权范围(scope)
请求参数
注意事项
暂无
返回结果
JSON
返回值字段 | 类型及范围 | 说明 |
---|---|---|
uid | long | 被查询用户id |
name | string | 用户名称 |
ident | string | 用户Ident |
gender | int | 性别:1-男,2-女 |
relation | int | 关注情况:1-已关注(对方未关注我)2-相互关注 3-未关注 |
province | string | 省份 |
city | string | 城市 |
platforms | array | 开发平台 |
expertise | array | 专长领域 |
joinTime | datetime | 加入时间 |
lastLoginTime | datetime | 最近登录时间 |
portrait | string | 头像 |
notice.replyCount | int | 未读评论数 |
notice.msgCount | int | 未读私信数 |
notice.fansCount | int | 新增粉丝数 |
notice.referCount | int | 未读@我数 |
错误说明